Explanation of most used abbreviations: BFD= Black Flag Disqualified; DNC= Did Not Compete; DNF= Did Not Finish; DNS= Did Not Start; DSQ= Disqualified; OCS= On Course Side; RAF= Retire After Finish; SCP= Scoring Penalty.

All results are for the responsibility of the organizing body (s). The DCCA only passes them on as a service. No rights can therefore be derived from it. Processing errors reserved.

Rank     Sail no Name Points R1 R2 R3 R4 R5 R6
1 flag_of_NED NED 10038 Pol Klein, Bloeme Klein 7 2 5 1 1 2 1
2 flag_of_NED NED 9980 Tobias Teunissen, Ties de Ruiter 13 1 1 3 4 4 4
3 flag_of_NED NED 7608 Mart Kegel, Xiao Yan Giskes 14 7 3 2 2 5 2
4 flag_of_BEL BEL 9965 Anouck De Ripainsel, Maxim Bastens 16 10 4 5 3 1 3
5 flag_of_NED NED 9189 Sjuul Huuskes, Hugo Schurink 24 4 2 4 6 10 8
6 flag_of_NED NED 9175 Merel Groeneweg, Madee Verheul 32 3 6 11 8 8 7
7 flag_of_BEL BEL 9575 Miguel Toro, Briek Boone 36 13 7 8 14 3 5
8 flag_of_BEL BEL 9369 Emma Vanhooff, Leena De Blende 38 11 9 7 5 6 13
9 flag_of_NED NED 8869 Meike Kegel, Sara van Goinga 39 8 8 6 13 7 10
10 flag_of_NED NED 8868 Wouter Groeneweg, Bram van Goinga 49 5 10 10 12 12 12
11 flag_of_NED NED 9689 Benthe Marijnen, Wiesje de Lange 49 9 13 9 11 11 9
12 flag_of_BEL BEL 8515 Tijmen Baars, David Toro 50 6 11 12 10 13 11
13 flag_of_NED NED 9416 Lennart Braat, Teun de Langr 52 DNS DNS DNS 7 9 6
14 flag_of_NED NED 9417 Lieve Klein, Bastiaan van den Brink 60 12 12 13 9 14 OCS