Explanation of most used abbreviations: BFD= Black Flag Disqualified; DNC= Did Not Compete; DNF= Did Not Finish; DNS= Did Not Start; DSQ= Disqualified; OCS= On Course Side; RAF= Retire After Finish; SCP= Scoring Penalty.

All results are for the responsibility of the organizing body (s). The DCCA only passes them on as a service. No rights can therefore be derived from it. Processing errors reserved.

No     Sailno Name Points 1 2 3 4 5 6 7 8 9 10 11 12
1 flag_of_GBR GBR 0 Anna Wootton, Imogen Mayhew 46,0 27 7 10 4 ufd 6 9 1 4 3 1 1
2 flag_of_GBR GBR 0 Rosie Targett, Sofia Sfaxi 48,0 2 4 14 10 2 4 8 13 2 1 3 12
3 flag_of_AUS AUS 0 Peter Allen, Oliver Grieve 52,0 6 1 2 1 13 2 1 8 14 21 4 16
4 flag_of_GBR GBR 0 Harry Chetterton, Ines Green 53,0 1 2 4 ufd 5 3 4 12 3 24 12 7
5 flag_of_POL POL 0 Magdalena LeymaNczyk, Zuzanna Grusznis 80,0 3 12 3 15 1 13 10 4 15 9 10 18
6 flag_of_POL POL 0 Hubert Kurjanczyk, Weronika Marszalik 85,0 9 15 8 8 6 21 5 3 13 11 8 14
7 flag_of_GBR GBR 0 Charlotte Videlo, Tom Shepherd 86,0 17 8 19 3 12 15 16 10 9 5 5 3
8 flag_of_GBR GBR 0 Angus Collingridge, Emilia Green 92,0 35 3 20 6 10 12 7 11 10 18 6 9
9 flag_of_GBR GBR 0 Phoebe Bradshaw, Mimi Slump 98,0 10 19 21 25 23 1 36 2 1 2 17 2
10 flag_of_GBR GBR 0 Kate White, Rhona Enkel 98,0 4 9 5 16 4 10 30 9 19 12 23 10
11 flag_of_POL POL 0 Julian Gloeh, Mikolaj Wojciechowski 116,0 13 13 22 13 22 5 2 6 28 15 22 5
12 flag_of_GBR GBR 0 Connor Line, Toby Bush 121,0 39 37 7 21 14 8 3 36 5 19 2 6
13 flag_of_BEL BEL 0 Anouck De Ripainsel, Aurelie Boven 133,0 21 25 9 2 17 9 31 29 6 20 9 15
14 flag_of_ARG ARG 0 Julian Finsterbusch, Ignacio Stern 139,0 41 6 1 ret ufd 11 25 5 24 6 16 4
15 flag_of_GBR GBR 0 Lia Fletcher, Olivia Gowland 140,0 30 17 24 14 3 7 15 26 23 14 15 8
16 flag_of_POL POL 0 Lukasz Czerwiec, Ksawier Zacher 152,0 26 10 15 9 9 33 13 40 26 26 7 11
17 flag_of_GBR GBR 0 Cally Terkelsen, Phoebe Barr 169,0 14 35 11 7 24 36 33 7 17 10 13 33
18 flag_of_GBR GBR 0 Toby Slump, Will Shepherd 174,0 38 22 6 24 7 32 26 15 21 4 32 17
19 flag_of_GBR GBR 0 Hazel Whittle, Anna Horackova 186,0 25 11 18 19 34 16 12 21 32 7 47 25
20 flag_of_GBR GBR 0 Lucie Nunn, Elouise Mayhew 200,0 33 14 31 5 18 17 24 25 30 25 11 35
21 flag_of_GBR GBR 0 Elinor Watling, Jessica Watling 204,0 5 5 23 26 21 34 35 17 27 17 36 29
22 flag_of_BEL BEL 0 Carlina Roosen, Matis Van Rillaer 209,0 44 28 16 12 11 19 27 16 25 22 33 37
23 flag_of_BEL BEL 0 Mathias Brands, Oliver Brands 220,0 20 30 25 29 15 25 19 45 20 27 14 26
24 flag_of_GBR GBR 0 Beatrice Green, Daisy Nunn 223,0 37 21 27 35 8 14 21 30 11 32 40 24
25 flag_of_POL POL 0 Pawel Kajeta, Oskar Plichta 225,0 11 24 13 28 47 28 6 37 37 28 30 20
26 flag_of_GBR GBR 0 Katy Lloyd, Alex Enkel 226,0 18 16 12 30 20 20 22 35 39 30 43 23
27 flag_of_NED NED 0 Sanna Marijnen, Ylva Sint 247,0 31 dns 34 41 37 18 14 18 18 8 28 44
28 flag_of_GER GER 0 Benjamin Boman, Nils Alexander Knüppel 251,0 51 23 44 11 25 26 11 38 16 29 44 28
29 flag_of_GBR GBR 0 Katie Yelland, Megara Wilkinson 255,0 47 29 37 20 19 22 28 22 33 39 24 21
30 flag_of_POL POL 0 Daria Targos, Malgorzata Bulik 256,0 36 18 29 17 45 27 20 20 38 50 21 30
31 flag_of_BEL BEL 0 Ziva Perko, Sandra Stroka-Arranz 266,0 32 26 30 18 33 35 18 14 45 34 26 38
32 flag_of_GBR GBR 0 Ethan Davey, Libbie Bush 280,0 8 36 39 23 50 29 17 27 35 44 35 31
33 flag_of_POL POL 0 Karolina Lubczanska, Emilia Baldych 309,0 34 31 28 50 27 40 40 24 36 33 20 36
34 flag_of_GER GER 0 Arne Malisius, Malin Liebher 309,0 28 47 32 22 26 44 47 33 34 23 25 42
35 flag_of_BEL BEL 0 Jan Smet, Mej Helena Schoonhoge 324,0 23 20 17 27 31 31 48 41 41 45 dns dns
36 flag_of_GER GER 0 Felix Mosebach, Max Teichmann 329,0 16 38 ufd 40 38 39 42 28 22 ufd 27 39
37 flag_of_GER GER 0 Yasmin Biberstein, Marten Lischewski 330,0 19 41 43 36 39 24 29 46 52 49 19 34
38 flag_of_NED NED 0 Mart Kegel, Meike Kegel 332,0 49 46 51 52 48 38 32 32 8 42 18 19
39 flag_of_GER GER 0 Paulina Böcker, Frieda Bayler 334,0 45 48 35 37 28 23 23 43 47 16 38 46
40 flag_of_BEL BEL 0 Tijmen Baars, David Torro 345,0 43 27 ufd 32 35 42 dnf 34 7 37 dns 32
41 flag_of_NED NED 0 Michiel De Zeeuw, Miriam De Jong 348,0 12 32 47 47 40 30 46 47 43 46 39 13
42 flag_of_NED NED 0 Sterre Van Wegen, Wouter Groeneweg 354,0 ocs 43 36 33 42 41 44 51 12 35 41 27
43 flag_of_GER GER 0 Henning Laue, Maximilian Wulff 358,0 46 34 40 31 49 51 41 39 40 13 29 45
44 flag_of_NED NED 0 Hugo De Jong, Esther De Jong 358,0 15 51 33 48 44 48 37 49 29 48 34 22
45 flag_of_GER GER 0 Fabian Helfrich, Tast Henning 377,0 40 40 41 38 29 37 39 44 31 38 45 50
46 flag_of_GER GER 0 Annalisa Tast, Zoe Nickel 382,0 24 44 45 42 41 52 38 23 44 43 42 41
47 flag_of_POL POL 0 Agnieszka Kakol, Inez Sapieha 385,0 42 42 42 43 43 46 34 19 51 40 37 43
48 flag_of_GBR GBR 0 Rebecca Videlo, Yasmin Sfaxi 407,0 7 39 26 39 16 dns dns dns dns dns dns dns
49 flag_of_GER GER 0 Clara Fuchs, Nano Teichmann 424,0 29 45 38 49 36 dns dns dns 49 36 46 40
50 flag_of_GER GER 0 Richard Fuchs, Jesse-Jonathan Steffen 429,0 22 53 49 44 46 43 50 31 48 47 49 51
51 flag_of_NED NED 0 Benthe Marijnen, Justine Langius 442,0 dnf 49 ufd 46 51 47 51 42 42 31 31 52
52 flag_of_GER GER 0 Hilke Laue, Johanna Schüller 449,0 48 50 46 45 30 45 49 48 50 41 50 47
53 flag_of_CZE CZE 0 Lucie Bryxova, Nela Dvorakova 454,0 53 33 ufd 34 32 dns 43 50 46 51 dns dns
54 flag_of_GER GER 0 Magnus Martius, Charlotta Böhme 505,0 50 54 50 51 ufd 50 45 ufd 53 ufd 48 48
55 flag_of_CZE CZE 0 Filip Motal, Jonas Ronovsky 512,0 52 52 48 53 52 49 52 dns 54 dns 51 49