Explanation of most used abbreviations: BFD= Black Flag Disqualified; DNC= Did Not Compete; DNF= Did Not Finish; DNS= Did Not Start; DSQ= Disqualified; OCS= On Course Side; RAF= Retire After Finish; SCP= Scoring Penalty.

All results are for the responsibility of the organizing body (s). The DCCA only passes them on as a service. No rights can therefore be derived from it. Processing errors reserved.

No     Sailno Name Points 1 2 3 4 5 6 7 8 9 10 11 12
1 flag_of_POL POL 0 Eryk Martynko, Kinga Martynko 47,0 15 23 14 3 3 1 2 2 1 11 5 5
2 flag_of_ARG ARG 0 Teo Zecchin, Ana Zecchin 47,0 3 7 2 4 1 15 19 5 10 3 10 2
3 flag_of_ARG ARG 0 Santiago Plantie, Matias Finsterbusch 86,0 20 36 1 1 10 7 10 19 16 1 23 1
4 flag_of_POL POL 0 PaweL Grabowski, Krystian Krysiak 97,0 5 24 23 6 2 2 15 35 6 6 8 27
5 flag_of_ARG ARG 0 Mateo Ignacio Ronchi, Valentino Lancon Petrasso 104,0 11 9 13 21 8 24 24 9 26 5 1 3
6 flag_of_POL POL 0 Julia Hoscilowicz, Julia Kundzicz 112,0 2 35 25 2 5 3 23 13 40 15 9 15
7 flag_of_AUS AUS 0 Jacob Mcconaghy, Sam Hooper 121,0 1 10 5 20 14 20 16 7 20 28 12 16
8 flag_of_BEL BEL 0 Victor De Ripainsel, Kobe Stroobandt 122,0 13 1 3 8 dne 25 38 1 2 2 2 33
9 flag_of_UKR UKR 0 Veronika Pushchynska, Mariia Ponomarenko 123,0 6 2 4 11 26 29 3 26 42 26 15 4
10 flag_of_NED NED 0 Ted Huuskes, Sjuul Huuskes 123,0 8 20 18 5 30 14 22 3 27 9 4 20
11 flag_of_GBR GBR 0 Megan Ferguson, Ollie Mears 128,0 10 6 27 17 ocs 5 1 50 5 37 6 14
12 flag_of_AUS AUS 0 Charlie Goodfellow, Lawrence Jeffs 147,0 4 5 15 14 27 10 45 6 38 39 7 21
13 flag_of_GBR GBR 0 Bettine Harris, Sam Goult 168,0 12 44 19 50 15 9 34 24 15 16 16 8
14 flag_of_CZE CZE 0 Zuzana Vychová, Magdalena Holá 169,0 7 25 24 24 20 27 12 11 19 42 14 13
15 flag_of_NED NED 0 Alexander Braat, Lieve Klein 172,0 27 28 11 25 7 34 dsq 10 7 4 19 41
16 flag_of_POL POL 0 Piotr LeymaNczyk, Julia Mielewczyk 176,0 ocs 3 9 40 16 36 33 4 3 12 34 26
17 flag_of_GBR GBR 0 Hattie Collingridge, Hamish Collingridge 180,0 18 4 16 9 11 22 41 21 46 21 20 38
18 flag_of_RUS RUS 0 Mikhail Evtikhov, Anastasiia Evtikhova 188,0 9 37 6 27 13 39 5 17 52 43 17 18
19 flag_of_BEL BEL 0 Jeroen Vangeneugden, Erazem Perko 197,0 21 16 17 12 49 38 17 22 29 18 22 23
20 flag_of_ARG ARG 0 Martina Leticia Rodriguez Vieg, Martín Díaz Tamayo 200,0 24 17 8 10 ocs 19 27 30 9 49 49 7
21 flag_of_UKR UKR 0 Kyrylo Vynohrad, Maksym Remez 200,0 19 31 21 28 37 12 21 16 21 32 21 10
22 flag_of_AUS AUS 0 Matilda Davis, Will Shepard 207,0 17 33 7 26 ocs 41 28 23 4 17 40 12
23 flag_of_ARG ARG 0 Lucio Pasquariello, Diego Pasquariello 212,0 23 50 10 7 ocs 6 14 27 31 22 dsq 22
24 flag_of_RUS RUS 0 Nury Khydyrov, Danila Afonin 218,0 32 45 12 49 24 21 7 45 44 14 13 6
25 flag_of_GBR GBR 0 Ryan Wilkinson, Antonia Wilkinson 218,0 42 32 32 34 17 8 20 48 13 47 11 9
26 flag_of_POL POL 0 Marcin Jarczewski, Adam Rutkowski 225,0 45 26 20 30 22 4 44 42 30 7 33 11
27 flag_of_BEL BEL 0 Thibaud Dirix, Lisemarie Vandamme 225,0 16 48 33 23 33 16 18 20 17 10 55 39
28 flag_of_GER GER 0 Franz Erpenbeck, Max Wood 242,0 50 14 50 38 19 30 25 28 18 8 43 19
29 flag_of_POL POL 0 Bartlomiej Szlija, Marcel Kurjanczyk 246,0 38 34 34 33 29 18 8 12 23 25 30 52
30 flag_of_GER GER 0 Tom Schülke, Sten-Ole Heidenreich 252,0 26 47 30 22 ocs 52 55 15 14 19 3 24
31 flag_of_GBR GBR 0 Faye Chatterton, Amelia Mayhew 258,0 37 15 35 36 12 42 4 43 12 36 50 29
32 flag_of_AUS AUS 0 Brooke Gaffney, Darcy Conry 260,0 14 8 28 51 34 26 30 54 8 62 27 34
33 flag_of_UKR UKR 0 Vladyslav Yamenko, Viktoriia Prykhodko 269,0 ocs 27 29 35 25 17 9 37 22 40 28 dns
34 flag_of_AUS AUS 0 Sophie Alexander, Tim Mccoy 284,0 48 12 26 43 21 32 53 14 11 33 44 51
35 flag_of_CZE CZE 0 Lucie Stursova, Annamaria Kramplova 287,0 25 13 36 48 18 23 29 46 35 51 31 31
36 flag_of_POL POL 0 Karolina Cendrowska, Hanna Gloeh 304,0 46 52 47 13 6 33 dne 8 25 56 29 32
37 flag_of_UKR UKR 0 Andrii Kalinchuk, Oleksandr Khrebtov 322,0 22 30 dsq 18 38 53 46 41 32 27 32 36
38 flag_of_NED NED 0 Tobias Teunissen, Tjalf Sint 333,0 40 49 31 54 4 28 31 47 43 23 41 45
39 flag_of_AUS AUS 0 Archer Ibbott, Charlie Boman 338,0 33 19 42 32 35 44 40 29 47 38 26 47
40 flag_of_CZE CZE 0 Max Stejskal, Adam Hudec 339,0 39 21 46 44 31 50 42 52 28 24 18 46
41 flag_of_GBR GBR 0 Emily Speirs, Rosie Voyantzis 340,0 55 57 39 46 41 11 6 18 54 29 42 54
42 flag_of_AUS AUS 0 Matilda O'Donoghue, Aya Gibson 353,0 51 55 44 55 28 13 26 38 53 35 48 17
43 flag_of_GBR GBR 0 Amy Goult, Ben Goult 367,0 43 41 38 16 54 45 39 25 36 45 39 50
44 flag_of_BEL BEL 0 Hannah Roosen, Charlotte Marien 371,0 35 38 40 19 46 31 32 31 56 50 56 49
45 flag_of_CZE CZE 0 Eliška Vychová, Adam Winkler 373,0 30 51 22 39 9 57 48 44 61 53 47 30
46 flag_of_NED NED 0 Lies De Rouw, Bram Van Goinga 376,0 44 53 43 58 53 40 13 34 49 20 37 43
47 flag_of_CZE CZE 0 Lucie Hálová, Anna Winklerová 380,0 28 43 55 29 23 54 57 53 50 31 25 44
48 flag_of_BEL BEL 0 Oscar Van Damme, Loic Schoonooghe 383,0 61 42 dne 53 32 59 11 32 24 41 35 48
49 flag_of_BEL BEL 0 Emile Mariën, Maxim Bastens 386,0 52 40 41 15 43 60 37 59 33 13 59 53
50 flag_of_ARG ARG 0 Noe Zecchin, Gonzalo Ridolfi 392,0 36 18 37 42 50 58 43 40 60 55 36 35
51 flag_of_BEL BEL 0 Isabelle Dompas, Marie Bastens 418,0 49 22 45 45 48 35 35 57 34 48 dns dns
52 flag_of_UKR UKR 0 Valentyn Kosenkov, Yakiv Kosenkov 435,0 31 29 54 41 40 63 59 56 57 57 45 25
53 flag_of_GER GER 0 Jaqueline Prehm, Timon Tobolt 440,0 29 dsq ufd 61 45 47 54 33 41 46 24 60
54 flag_of_CZE CZE 0 Tadeáš Tkadlec, Matyáš Pfeifer 463,0 60 11 57 64 58 55 36 58 39 52 62 37
55 flag_of_NED NED 0 Pol Klein, Bloeme Klein 477,0 34 39 48 52 52 49 49 51 51 54 52 57
56 flag_of_ESP ESP 0 Maite De Vergara Van De Reyt, Paula Eberhardt 482,0 56 54 51 31 39 51 51 55 58 61 38 56
57 flag_of_NED NED 0 Lennart Braat, Merel Groeneweg 483,0 54 60 49 60 44 43 47 39 37 58 57 55
58 flag_of_GER GER 0 Anica Moritz, Charlotte Meyer 491,0 41 46 53 57 55 46 56 60 48 34 51 42
59 flag_of_RUS RUS 0 Mariia Martynova, Varvara Khutornenko 497,0 58 58 56 56 36 64 52 49 45 59 60 28
60 flag_of_ARG ARG 0 Constanza Abril Agnoletti, Juan Martín Agnoletti 514,0 59 63 52 37 42 56 dns 61 59 44 46 58
61 flag_of_GER GER 0 Florian Baier, Maja Stein 520,0 57 59 ufd 47 47 37 58 63 63 30 61 61
62 flag_of_CZE CZE 0 Michaela Cvikrová, František Žalud 550,0 62 61 58 59 56 48 60 62 55 60 53 40
63 flag_of_GER GER 0 Jan-Peter Nicolaus, Sarah-Maria Knospe 555,0 53 56 60 62 57 62 50 36 ufd ufd 54 ocs
64 flag_of_GER GER 0 Muriel Urbanski, Florentine Heidenreich 583,0 47 62 59 63 51 61 61 64 62 63 58 59
  flag_of_CZE CZE 0 Lucie Stursova, Annamaria Kramplova race 10 51, 51 --> 65 points, arb
  flag_of_GER GER 0 Anica Moritz, Charlotte Meyer race 10 34, 34 --> 53 points, arb