Explanation of most used abbreviations: BFD= Black Flag Disqualified; DNC= Did Not Compete; DNF= Did Not Finish; DNS= Did Not Start; DSQ= Disqualified; OCS= On Course Side; RAF= Retire After Finish; SCP= Scoring Penalty.

All results are for the responsibility of the organizing body (s). The DCCA only passes them on as a service. No rights can therefore be derived from it. Processing errors reserved.

Rank     Sail Number Names Pts R1 R2 R3 R4 R5 R6 R7
1 flag_of_BEL BEL 10055 Loïc SCHOONOOGHE, Hanna KERRE 8 1 2 2 1 1 1 3
2 flag_of_BEL BEL 9836 Elias KERRE, Finn YSEWYN 17 7 1 1 2 6 3 4
3 flag_of_BEL BEL 10051 Emilie WINAND, Thomas WINAND 20 2 5 3 9 4 4 2
4 flag_of_NED NED 8869 Barend JOOSSE, Sil KUNST 26 11 3 4 3 5 5 6
5 flag_of_BEL BEL 10096 Cyriel DEBRUYNE, Felix van BESIEN 31 10 7 DNF 5 2 2 5
6 flag_of_BEL BEL 9212 Aron KERRE, Cedric MANNAERTS 39 4 6 6 4 10 12 9
7 flag_of_BEL BEL 9854 David TORO, Silas GODEFROID 43 5 11 7 11 3 6 11
8 flag_of_NED NED 9815 Bram van GOINGA, Lina ZIJLMANS 46 8 9 5 7 8 9 12
9 flag_of_NED NED 10038 Bloeme KLEIN,  50 3 8 8 10 11 11 10
10 flag_of_BEL BEL 10113 Arthur MORING, David HELD 50 13 10 10 6 9 8 7
11 flag_of_BEL BEL 8518 Emiel van DAELE,  66 12 DNF DNF 12 12 7 1
12 flag_of_BEL BEL 9965 Lore STROOBANDT, Nora van BESIEN 78 DNS 12 9 13 16 15 13
13 flag_of_BEL BEL 8326 Aurélie BOVEN, Johan BOVEN 85 6 13 14 8 DNS DNC DNC
14 flag_of_BEL BEL 9575 Miguel TORO, Cedric PEUTEMAN 86 9 4 DNF DNC 7 DNS DNC
15 flag_of_BEL BEL 9754 Willemijn CAMMAER, Hannelore CAMMAER 86 14 16 DNF 17 17 14 8
16 flag_of_NED NED 9417 Huib TEN KATE, Gijs ZIJLMANS 91 15 15 12 16 20 17 16
17 flag_of_NED NED 8868 Mylène van der STELT, Sophie Noor JOOSSE 95 DNC DNC DNC 14 13 10 14
18 flag_of_NED NED 9960 Lars van der BURGT, Luuk BOEKHORST 96 17 17 11 19 19 13 DNS
19 flag_of_BEL BEL 9839 August van DAELE,  100 18 14 13 15 18 DNS DNC
20 flag_of_NED NED 9416 Levi MAES, Bouke SCHAAP 102 16 18 DNF DNC 15 16 15
21 flag_of_BEL BEL 9689 Casimir MUYLLE, Jalmar NUYTS 108 DNF 19 DNF 18 14 18 17