Explanation of most used abbreviations: BFD= Black Flag Disqualified; DNC= Did Not Compete; DNF= Did Not Finish; DNS= Did Not Start; DSQ= Disqualified; OCS= On Course Side; RAF= Retire After Finish; SCP= Scoring Penalty.

All results are for the responsibility of the organizing body (s). The DCCA only passes them on as a service. No rights can therefore be derived from it. Processing errors reserved.

No     Zeilno Naam Punten 1 2 3 4 5
1 flag_of_BEL BEL 8404 Victor De Ripainsel, Kobe Strobandt 8,0 1 3 1 5 3
2 flag_of_BEL BEL 9854 Sarah Roozen, Lisemarie Van Damme 9,0 3 2 4 2 2
3 flag_of_NED NED 9149 Ted Huuskes, Sjuul Huuskes 10,0 4 1 8 1 4
4 flag_of_NED NED 9137 Alexander Braat, Lieve Klein 17,0 9 5 3 3 6
5 flag_of_BEL BEL 890 Laura Spittaels, Anouck De Ripainsel 20,0 2 11 6 11 1
6 flag_of_BEL BEL 8326 Cedric Boven, Emiel Mariën 20,0 5 4 2 9 9
7 flag_of_BEL BEL 8522 Jolien Vangeneugden, Jan Smet 28,0 6 8 10 4 dns
8 flag_of_GBR GBR 9575 Thibaud Dirix, Ziva Perko 29,0 8 10 5 6 dns
9 flag_of_BEL BEL 9836 Hanna Roozen, Charlotte Mariën 31,0 7 7 9 8 dns
10 flag_of_BEL BEL 9839 Eline Spittaels, Aurelie Boven 32,0 10 12 7 10 5
11 flag_of_NED NED 9980 Tobias Teunissen, Tjalf Sint 43,0 13 6 11 13 16
12 flag_of_NED NED 7508 Sanna Marijnen, Sterre van Wegen 44,0 15 18 15 7 7
13 flag_of_NED NED 8347 Michaël Giezen, Benthe Marijnen 50,0 16 13 13 14 10
14 flag_of_BEL BEL 9960 Carlina Roozen, Mats Van Rillaer 52,0 dnf 16 12 16 8
15 flag_of_BEL BEL 9038 Isabelle Dompas, Marie Bastens 55,0 12 17 dns 15 11
16 flag_of_NED NED 8868 Jade van Wegen, Quint Engel 60,0 18 dns 18 12 12
17 flag_of_NED NED 9689 Niels van Luijken, Job van Luijken 60,0 14 15 16 21 15
18 flag_of_NED NED 9993 Loïc Wilschut, Yannick Engel 62,0 11 14 19 18 dns
19 flag_of_NED NED 8515 Zoëy Cubas Barrios, Tijmen Baars 66,0 17 20 17 19 13
20 flag_of_NED NED 9417 Pol Klein, Bloeme Klein 75,0 dnf 9 14 dnf dns
21 flag_of_BEL BEL 8363 Jeroen Vangeneugden, Erazem Perko 78,0 19 19 20 20 dns
22 flag_of_NED NED 9416 Lennart Braat, Merel Groeneweg 80,0 21 21 21 22 17
23 flag_of_BEL BEL 8909 Fleur Lambooij, Oscar Van Damme 83,0 dnf dnc dns 17 14
24 flag_of_NED NED 7608 Mart Kegel, Michiel de Zeeuw 90,0 20 dnc dns dns 18
25 flag_of_NED NED 8411 Lies de Rouw, Hidde Van Hoof 101,0 dnf dnc dns 23 dns