Explanation of most used abbreviations: BFD= Black Flag Disqualified; DNC= Did Not Compete; DNF= Did Not Finish; DNS= Did Not Start; DSQ= Disqualified; OCS= On Course Side; RAF= Retire After Finish; SCP= Scoring Penalty.

All results are for the responsibility of the organizing body (s). The DCCA only passes them on as a service. No rights can therefore be derived from it. Processing errors reserved.

Rank     Sailno Names Pts R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 flag_of_GBR GBR 9994 William Shepherd, Joe Mycroft 19 3 8 2 2 2 3 2 2 8 3
2 flag_of_POL POL 9849 Sebastian Czerwinski, Mateusz Dudzinski 36 16 18 1 3 4 9 1 1 32 1
3 flag_of_GBR GBR 10001 Toby Bush, Kemmel Thorogood 38 1 15 9 4 5 25 4 6 5 4
4 flag_of_NED NED 9227 Wouter Groeneweg, Luuk Boekhorst 39 11 5 12 8 6 2 42 3 2 2
5 flag_of_BEL BEL 10055 Loic Schoonooghe, Emiel Van Daele 49 2 2 16 14 1 12 6 23 6 6
6 flag_of_BEL BEL 8997 Oliver Brands, Hannelore Cammaer 58 17 1 18 5 26 1 7 7 7 13
7 flag_of_GBR GBR 9877 Mish Collingridge, Rhona Enkel 86 14 16 6 13 18 4 25 10 16 7
8 flag_of_NED NED 9960 Sjuul Huuskes, Lars van der Burgt 89 13 22 5 6 19 6 14 4 35 31
9 flag_of_GBR GBR 10002 Tom Walker, Ava Stoddart 96 21 20 3 18 12 16 13 9 25 5
10 flag_of_GBR GBR 7231 Monty Hampton, Wilf Kingsnorth 101 34 11 13 10 11 15 21 11 34 9
11 flag_of_GER GER 10075 Martin Ludwig Rothe, Marc Swientek 112 22 12 4 7 29 11 24 21 11 32
12 flag_of_GBR GBR 10012 Edward Fletcher, Alex Enkel 114 5 13 19 20 16 24 26 12 19 10
13 flag_of_BEL BEL 8515 Tijmen Baars, Lucas Meynen 119 27 30 27 12 10 13 30 13 9 8
14 flag_of_GBR GBR 9028 Fiona Nee, Annabel Shepherd 119 8 9 21 35 13 23 18 15 12 25
15 flag_of_GBR GBR 9964 Sophia Sfaxi, Evie boddy 129 12 3 7 32 31 39 16 31 14 15
16 flag_of_GER GER 9992 Hirthe Kiran, Maximilian Wulff 138 9 34 10 17 25 22 28 30 15 12
17 flag_of_GER GER 9163 Mara Riedel, Jannik Sommer 139 44 42 54 19 35 5 9 14 1 14
18 flag_of_BEL BEL 9575 Miguel Toro, Juul Schaffrath 140 6 7 42 22 33 27 15 19 52 11
19 flag_of_BEL BEL 9038 Marie Bastens, Thomas Winand 153 23 32 25 38 8 7 12 20 26 38
20 flag_of_CZE CZE 9773 Adam Winkler, Berenika Cvikrova 153 20 21 22 9 41 21 8 45 24 28
21 flag_of_GBR GBR 10032 Amelia Mayhew, Hettie Thorogood 161 10 26 40 23 24 10 22 28 22 24
22 flag_of_POL POL 9857 Krzysztof Wozniak, Jan Nowakowski 164 7 6 38 1 42 20 10 43 40 DNC
23 flag_of_GBR GBR 9321 Ines Green, Tom Krailing 164 4 29 31 11 20 44 46 26 20 23
24 flag_of_NED NED 10038 Bloeme Klein, Levi Maes 171 35 50 37 21 49 18 11 5 27 17
25 flag_of_BEL BEL 9839 Joppe Pattyn, August Van Daele 177 33 31 49 15 21 8 32 35 21 16
26 flag_of_GBR GBR 9876 Robert Stewart, Dylan Mcardle 181 15 17 8 24 36 47 50 41 4 SCP
27 flag_of_GBR GBR 10076 Amelie Whitehouse, Maddy Sherwood 185 19 4 33 36 38 33 23 18 46 19
28 flag_of_GBR GBR 8533 George Little, Hugh Voysey 189 39 48 24 16 9 14 48 37 29 21
29 flag_of_CZE CZE 9774 Tereza Ditetova, Anna Marie Ditetova 189 25 14 46 41 28 17 17 17 36 35
30 flag_of_GBR GBR 9977 Sarah McEwan, Holly Jones 190 18 28 28 44 40 26 31 8 17 34
31 flag_of_GBR GBR 9043 Samantha Nee, Audrey Giumali 191 36 33 14 42 22 48 5 32 13 36
32 flag_of_BEL BEL 10096 Cyriel Debruyne, Leena De Blende 200 43 36 26 27 SCP 19 38 22 10 22
33 flag_of_CZE CZE 10105 Kramplova Annamaria, Martin Morgan Sebor 207 41 37 23 26 17 31 20 16 37 41
34 flag_of_GER GER 9694 Moritz Schroder, Kai Zolondek 209 47 41 20 49 34 28 TSP 47 3 30
35 flag_of_GBR GBR 9673 Zachary Windibank, Mave Parry-Shields 234 24 40 35 25 30 36 19 25 42 45
36 flag_of_GBR GBR 9985 Gwen Thorogood, Primrose Denny-Pickess 237 31 25 47 43 7 35 37 34 31 37
37 flag_of_BEL BEL 9854 David Toro, Casimir Muylle 237 37 47 11 31 15 34 35 36 38 43
38 flag_of_BEL BEL 10051 Emilie Winand, Renée Verdegem 237 DNC 27 44 28 27 38 27 40 23 27
39 flag_of_UKR UKR 9961 Maksym Datsenko, Olha Narbut / Rory Park 238 26 23 34 33 14 37 41 38 33 42
40 flag_of_GBR GBR 9400 Elouise Mayhew, Henry Camm 243 42 38 39 45 3 43 34 46 18 26
41 flag_of_GBR GBR 10007 Evan Harris, James Velacott 247 28 10 17 39 32 45 40 42 39 47
42 flag_of_GBR GBR 9634 Alex McEwan, Amber Giumali 248 45 44 32 37 39 32 36 24 30 18
43 flag_of_GER GER 9695 Vincent Mennenga, Anton Hansch 271 32 35 29 34 44 30 39 DSQ 28 DSQ
44 flag_of_GBR GBR 8333 Lydia Mycroft, Mimi Windibank / Rose Little 289 46 45 15 46 45 42 43 29 41 29
45 flag_of_CZE CZE 9640 Ludek Ruzicka, Tomas Jiricka / Anna Winklerova 296 30 19 48 29 43 51 45 51 43 39
46 flag_of_GER GER 9496 Florian Zils, Jannes Mennenga 307 38 24 50 47 48 41 29 33 47 51
47 flag_of_GER GER 9740 Ben Kellner, Arinya Frauen 308 51 46 36 30 52 29 47 39 48 33
48 flag_of_GBR GBR 10003 Oscar Bush, Emily Krailing 322 40 39 53 40 47 40 49 27 45 44
49 flag_of_GBR GBR 9983 Charlie Bailey, Clara Vellacott 323 29 43 43 52 23 49 44 48 44 49
50 flag_of_GBR GBR 9083 Olivia McMorris, Rosie Hancock 367 50 52 41 51 46 52 33 49 51 46
51 flag_of_GBR GBR 9378 Tom Shepherd, Tom Stoddart 371 49 54 30 48 51 46 54 50 49 48
52 flag_of_GBR GBR 8556 Ava Roberts, Will Hancock 403 52 49 45 50 53 53 52 52 53 50
53 flag_of_GER GER 9405 Felix Hänsch, Lucy Lindemann / Aaron Gompel 410 54 53 55 53 54 54 53 53 50 40
54 flag_of_BEL BEL 9689 Clara Muylle, Lotte Meynen / Sophie Ringland 410 48 DNC 51 DNC 50 50 51 44 DNC DNC
55 flag_of_BEL BEL 9754 Cammaer Willemijn, Teo Verbeeck 439 53 51 52 54 55 DNC DNC DNC DNC DNC
56 flag_of_UKR UKR 9782 Maria Kulbashna,   464 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC
57 flag_of_UKR UKR 10086 Serhii Marinich, Illia Donchenko 464 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC