Explanation of most used abbreviations: BFD= Black Flag Disqualified; DNC= Did Not Compete; DNF= Did Not Finish; DNS= Did Not Start; DSQ= Disqualified; OCS= On Course Side; RAF= Retire After Finish; SCP= Scoring Penalty.

All results are for the responsibility of the organizing body (s). The DCCA only passes them on as a service. No rights can therefore be derived from it. Processing errors reserved.

No     Zeilno Naam Punten 1 2 3 5 6 7 8
1 flag_of_BEL BEL 9575 Thibaud Dirix, Lisemarie Vandamme 8.0 2 1 5 2 1 1 1
2 flag_of_NED NED 9149 Ted Huuskes, Sjuul Huuskes 13.0 1 4 1 3 3 3 2
3 flag_of_BEL BEL 8404 Victor de Ripainsel, Kobe Stroobandt 17.0 3 2 2 1 (2) 5 4
4 flag_of_NED NED 9137 Alexander Braat, Lieve Klein 21.0 6 3 3 5 5 2 3
5 flag_of_NED NED 9980 Tobias Teunissen, Tjalf Sint 29.0 4 5 7 8 4 4 5
6 flag_of_BEL BEL 8522 Jeroen Vangeneugden, Erazem Perko 34.0 7 7 4 4 6 7 6
7 flag_of_BEL BEL 8520 Emile Mariën, Maxim Bastens 52.0 5 12 6 14 12 8 9
8 flag_of_GBR GBR 7632 Oscar Van Damme, Loic Schoonooghe 52.0 14 9 9 11 9 6 8
9 flag_of_BEL BEL 9038 Isabelle Dompas, Marie Bastens 56.0 11 13 14 7 7 11 7
10 flag_of_NED NED 9416 Lennart Braat, Merel Groeneweg 62.0 15 8 15 10 8 10 11
11 flag_of_NED NED 8411 Lies de rouw, Michiel de Zeeuw 64.0 9 6 10 15 13 12 14
12 flag_of_BEL BEL 9965 Anouck de Ripainsel, Aurelie Boven 73.0 17 17 13 13 11 9 10
13 flag_of_BEL BEL 9212 Ziva Perko, Sandra stroka Arranz 74.0 10 11 12 dns 14 14 13
14 flag_of_BEL BEL 9839 Mathias Brands, oliver Brands 83.0 20 19 dns 9 10 13 12
15 flag_of_BEL BEL 9854 Hannah Roosen, Charlotte Marien 86.0 8 15 11 6 dns dns dns
16 flag_of_NED NED 9689 Sanna Marijnen, Ylva Sint 92.0 12 14 8 12 dns dns dns
17 flag_of_NED NED 9417 Pol Klein, Bloeme Klein 96.0 18 16 19 16 15 16 15
18 flag_of_NED NED 7508 Benthe Marijnen, Justine Langius 105.0 21 dnf 20 17 16 15 16
19 flag_of_NED NED 7608 Mart Kegel, Meike Kegel 110.0 13 10 18 dns dns dns dns
20 flag_of_BEL BEL 856 Jan Smet, Maarten Hubaut 121.0 16 20 16 dnf dns dns dns
21 flag_of_NED NED 8868 Sterre van Wegen, Wouter Groeneweg 123.0 19 18 17 dns dns dns dns
22 flag_of_NED NED 8339 Hugo de Jong, Esther de Jong 138.0 dns dns dns dns dns dns dns
flag_of_BEL BEL 8404 Victor de Ripainsel, Kobe Stroobandt race 6 2, 2 --> 9 punten, arb
flag_of_BEL BEL 8404 Victor de Ripainsel, Kobe Stroobandt race 6 2, 2 --> 9 punten, arb