Explanation of most used abbreviations: BFD= Black Flag Disqualified; DNC= Did Not Compete; DNF= Did Not Finish; DNS= Did Not Start; DSQ= Disqualified; OCS= On Course Side; RAF= Retire After Finish; SCP= Scoring Penalty.

All results are for the responsibility of the organizing body (s). The DCCA only passes them on as a service. No rights can therefore be derived from it. Processing errors reserved.

Rank     Sailno. Name Points R1 R2 R3 R4 R5 R6 R7 R8
1 flag_of_GBR GBR 10002 Katie Yelland, Dominic Rowell 16,00 9 28 1 1 2 1 1 1
2 flag_of_GBR GBR 10004 Phoebe Bradshaw, Mimi Slump 16,00 2 3 2 2 3 5 2 2
3 flag_of_POL POL 9902 Michal Debkowski, Zdzislaw Bulik 20,00 1 1 3 4 13 3 4 4
4 flag_of_GBR GBR 10007 Kate White, Rhona Enkel 31,00 5 6 5 10 1 4 3 7
5 flag_of_GBR GBR 8420 Rosie Targett, Sofia Sfaxi 39,00 10 2 8 5 5 8 5 6
6 flag_of_POL POL 9602 PaweƗ, Kajeta, Tymotheusz Roszkowski 45,00 6 5 4 7 4 12 9 10
7 flag_of_BEL BEL 9965 Anouck De Ripainsel, Kobe Stroobandt 65,00 13 7 12 3 UFD 7 14 9
8 flag_of_GBR GBR 8845 Toby Slump, Will Shepherd 78,00 22 4 42 16 9 9 7 11
9 flag_of_GBR GBR 10051 Ethan Davey, Alex Enkel 78,00 18 17 6 15 8 6 13 13
10 flag_of_GBR GBR 9992 Rebecca Videlo, Tom Walker 98,00 25 14 11 13 16 13 23 8
11 flag_of_BEL BEL 9212 Ziva Perko, Roshan Uppal 99,00 4 24 15 21 15 10 10 42
12 flag_of_POL POL 9756 Marcel Kurjanczyk, Filip Nowak 99,00 14 12 13 8 6 24 31 22
13 flag_of_GER GER 9834 Jonas Eckhardt, Clara Eckhardt 106,00 17 9 10 42 39 11 6 14
14 flag_of_GBR GBR 8352 Cally Terkelsen, Hetty Thorogood 107,00 3 RET 26 6 UFD 2 8 3
15 flag_of_GBR GBR 9151 yasmin sfaxi, ryan harris 123,00 8 15 23 43 10 14 12 41
16 flag_of_AUS AUS 9545 Jarrah Harris-Moore, Evie McDonald 125,00 7 22 19 20 25 22 15 20
17 flag_of_POL POL 9250 Agnieszka Kakol, Wiktoria Krauza 148,00 20 13 36 14 42 18 42 5
18 flag_of_GER GER 9694 Lissa Müncheberg, Emily Petersohn 154,00 27 11 21 30 32 48 21 12
19 flag_of_BEL BEL 9839 Oliver Brands, Miguel Toro 154,00 12 38 38 12 21 25 16 30
20 flag_of_POL POL 9603 Wiktoria Ryzinska, Julia Mielewczyk 155,00 16 19 29 RET 20 27 29 15
21 flag_of_GER GER 8442 Kiran Hirthe, Balder Henke 164,00 26 27 7 11 12 34 s 47 47
22 flag_of_NED NED 9175 Merel Groeneweg, Runa Sint 165,00 30 30 9 29 24 19 30 24
23 flag_of_ARG ARG 9989 Agustín Bassanetti, Felipe Blas Alfaro 167,00 28 36 14 9 45 20 27 33
24 flag_of_GER GER 9817 Ben Müller, Orlando Robeck 171,00 21 37 28 17 50 41 11 16
25 flag_of_BEL BEL 8515 Tijmen Baars, David Toro 171,00 11 16 18 37 38 30 39 21
26 flag_of_ARG ARG 9991 Juan Martín Agnoletti, Matteo Bassanetti 171,00 15 42 27 24 28 16 33 28
27 flag_of_POL POL 9801 Zofia Wolska, Malwina Walter 172,00 29 18 31 19 18 31 26 44
28 flag_of_POL POL 10054 Pawel Kuszewski, Kamil Endler-Kozlowski 173,00 31 21 32 25 14 33 50 17
29 flag_of_NED NED 7508 Benthe Marijnen, Sanderijn Lindner 173,00 49 26 25 22 27 23 24 26
30 flag_of_NED NED 9149 Sjuul Huuskes, Sara van Goinga 175,00 23 25 22 38 35 15 17 43
31 flag_of_GER GER 9467 Sebastian Hilscher, Manuel Petersohn 180,00 40 29 47 27 7 21 38 18
32 flag_of_GER GER 10031 Magnus Martius, Henning Tast 202,00 19 35 40 28 11 36 35 38
33 flag_of_GER GER 9743 Paula-Annelie Eberhardt, Karl-Friedjof Eberhardt 205,00 37 39 17 44 29 34 20 29
34 flag_of_GER GER 9829 Tom Michel Grabow, Alex Grabow 212,00 33 23 46 33 19 45 22 37
35 flag_of_GER GER 9820 Clara Fuchs, Nano Teichmann 216,00 32 34 41 23 17 37 32 50
36 flag_of_GER GER 8920 Nora Wegner-Repke, Mara Riedel 220,00 39 20 30 36 23 40 41 32
37 flag_of_GER GER 9163 Ben Lange, Emil Göpfert 223,00 48 DNF 20 18 48 26 28 35
38 flag_of_BEL BEL 9836 Charlotte Mariën, Marie Bastens 227,00 55 44 35 35 22 35 37 19
39 flag_of_BEL BEL 9369 Emma Vanhooff, Astrid Van Daele 228,00 44 41 33 41 36 28 18 31
40 flag_of_GER GER 9690 Martin Rothe, Moritz Schönherr 231,00 24 33 39 32 26 29 48 51 s
41 flag_of_NED NED 8869 Meike Kegel, Mees van Goinga 265,00 56 DNF 48 34 33 46 25 23
42 flag_of_GER GER 9203 Marten Lischewski, Maxim Polster 273,00 47 8 43 50 53 39 46 40
43 flag_of_GER GER 8906 Maxi Zielinski, Wilhelmine Röpcke 274,00 36 31 44 45 41 43 34 52
44 flag_of_GER GER 9819 Richard Fuchs, Timon Tobolt 278,00 34 40 49 31 49 42 36 46
45 flag_of_AUS AUS 9523 Khan Harris Moore, Paul Urbanczak 289,00 35 DNF 16 39 54 38 RET 48
46 flag_of_CZE CZE 9511 Filip Motal, Janás Ronovsky 295,00 41 DNF 37 48 34 DNF 19 57
47 flag_of_GER GER 9814 Hilke Laue, Maximilian Wulff 296,00 46 10 45 52 30 55 RET 58
48 flag_of_GER GER 9826 Sarah-Maria Knospe, Fredo Schäfer 298,00 43 DNF 51 40 40 44 44 36
49 flag_of_GER GER 9831 Charlotta Böhme, Tanja Zschieschang 299,00 38 DNF 24 47 47 47 40 56
50 flag_of_BEL BEL 8514 Loïc Schoonooghe, Thijmen Lindner 306,00 45 RET 57 46 44 32 43 39
51 flag_of_CZE CZE 9693 Adam Hudec, Adam Motal 324,00 51 DNF 53 26 46 49 45 54
52 flag_of_GER GER 8880 Maximilian Wood, Nadine Fichtner 325,00 42 DNF 34 53 43 50 54 49
53 flag_of_NED NED 9417 Lieve Klein, Wiesje de Lange 330,00 50 45 50 54 31 51 49 59 s
54 flag_of_GER GER 9348 Nils Knüppel, Charlie Groves 332,00 58 43 52 51 51 53 55 27
55 flag_of_GBR GBR 10003 Libbie Bush, Monty Slump 338,00 52 46 55 55 37 52 51 45
56 flag_of_GER GER 9993 Florentine Heidenreich, Nicolas Böcker 346,00 53 32 RET DNC DNC RET DNC 25
57 flag_of_GER GER 9741 Johanna Schüller, Linnea Polster 367,00 54 DNF 54 49 52 54 53 51
58 flag_of_GER GER 9742 Willi Wichmann, Paul Cioma 392,00 57 DNF 56 56 UFD RET 52 53