Explanation of most used abbreviations: BFD= Black Flag Disqualified; DNC= Did Not Compete; DNF= Did Not Finish; DNS= Did Not Start; DSQ= Disqualified; OCS= On Course Side; RAF= Retire After Finish; SCP= Scoring Penalty.

All results are for the responsibility of the organizing body (s). The DCCA only passes them on as a service. No rights can therefore be derived from it. Processing errors reserved.

No     Sailno Name Points 1 2 3 4
1 flag_of_BEL BEL 9038 Isabelle Dompas, Leena De Blende 3 1 4 1 1
2 flag_of_BEL BEL 9575 Thibaud Dirix, Helena Schoonhooghe 8 2 2 4 9
3 flag_of_BEL BEL 9035 Oscar Van Damme, Loïc Schoonooghe, 11 3 5 5 3
4 flag_of_NED NED 7608 Mart Kegel, Xiao Yan 13 10 1 8 4
5 flag_of_BEL BEL 8997 Mathias Brands, Lennart Peeters 15 7 6 7 2
6 flag_of_BEL BEL 8522 Jeroen Vangeneugden, Joppe Pattyn 15 5 7 3 10
7 flag_of_BEL BEL 8520 Emile Mariën, Maxim Bastens 21 11 13 2 8
8 flag_of_BEL BEL 9965 Anouck De Ripainsel, Kobe Stroobandt 21 9 8 6 7
9 flag_of_BEL BEL 9854 Lisemarie Vandamme, Lore Stroobandt 23 6 3 14 15
10 flag_of_NED NED 8868 Sterre van Wegen, Wouter Groeneweg 25 4 10 11 11
11 flag_of_BEL BEL 8515 Tijmen Baars, David Toro 27 8 9 10 12
12 flag_of_BEL BEL 9839 Oliver Brands, Miguel Toro 32 12 11 9 13
13 flag_of_NED NED 9149 Sjuul Huuskes, Sara van Goinga 36 dns dns 12 6
14 flag_of_NED NED 8411 Lies de Rouw, Bram van Goinga 41 dns dns dnf 5
15 flag_of_BEL BEL 9836 Charlotte Mariën, Marie Bastens 41 13 12 16 16
16 flag_of_NED NED 8869 Meike Kegel, Merel Groeneweg 47 dns dns 15 14
17 flag_of_BEL BEL 9369 Emma Vanhooff, Astrid Van Daele 48 dnf dnf 13 17