Explanation of most used abbreviations: BFD= Black Flag Disqualified; DNC= Did Not Compete; DNF= Did Not Finish; DNS= Did Not Start; DSQ= Disqualified; OCS= On Course Side; RAF= Retire After Finish; SCP= Scoring Penalty.

All results are for the responsibility of the organizing body (s). The DCCA only passes them on as a service. No rights can therefore be derived from it. Processing errors reserved.

No     Zeilno Naam Punten 1 2 3 4 5 6
1 flag_of_BEL BEL 8404 Victor De Ripainsel, Kobe Stroobandt 11.0 2 1 2 4 7 2
2 flag_of_BEL BEL 9854 Sarah Roosen, Lisemarie Vandamme 13.0 1 2 6 3 8 1
3 flag_of_BEL BEL 9575 Thibaud Dirix, Ziva Perko 14.0 5 3 1 1 4 6
4 flag_of_BEL BEL 9839 Eline Spittaels, Aurélie Boven 15.0 4 9 3 2 3 3
5 flag_of_BEL BEL 890 Laura Spittaels, Anouck De Ripainsel 26.0 3 6 4 6 11 7
6 flag_of_BEL BEL 8522 Jolien Vangeneugden, Jan Smet 30.0 8 8 5 7 2 ocs
7 flag_of_BEL BEL 9836 Hannah Roosen, Charlotte Mariën 30.0 ret 4 7 5 9 5
8 flag_of_BEL BEL 8326 Cedric Boven, Emile Mariën 31.0 6 7 9 8 1 10
9 flag_of_NED NED 9980 Tobias Teunissen, Tjalf Sint 32.0 10 5 8 9 6 4
10 flag_of_NED NED 8515 Zoëy Cubas Barrios, Tijmen Baars 45.0 11 11 10 11 5 8
11 flag_of_BEL BEL 8363 Jeroen Vangeneugden, Erazem Perko 50.0 7 10 13 10 12 11
12 flag_of_BEL BEL 9038 Isabelle Dompas, Marie Bastens 57.0 9 12 11 12 13 13
13 flag_of_NED NED 9137 Alexander Braat, Lieve Klein 70.0 dnc dnc dnc dnc 10 9
14 flag_of_NED NED 7508 Sanna Marijnen, Sterre van Wegen 72.0 dnf dns 12 13 16 14
15 flag_of_NED NED 9416 Lennart Braat, Merel Groeneweg 78.0 dnc dnc dnc dnc 15 12
16 flag_of_NED NED 9417 Pol Klein, Bloeme Klein 80.0 dnc dnc dnc dnc 14 15